Data from July 2026 | Sources: TrendVision, Freddie Mac PMMS®, U.S. Treasury, & NAR
Welcome to your August 2026 Real Estate Market Update! Whether you are tracking the high-demand corridors of the Bay Area Tri-Valley & Suburbs or navigating opportunities across the Greater Sacramento Region, this edition delivers hyper-local data and actionable strategies for your next move.
| Metric | Tri-Valley Area Cities | Outer Suburbs (Tracy, Mountain House, etc.) | Benchmark Mortgage / Macro Data |
|---|---|---|---|
| Market Condition | Seller's Market | Neutral Market | Range-bound (6.4%–6.8%) |
| Median Sold Price | $1,683,000 (↓ 1.0%) | $710,000 (↓ 0.1%) | 30-Yr Fixed FRM: 6.66% |
| Average Sold Price | $1,818,000 (↓ 0.7%) | $758,000 (↑ 1.5%) | 15-Yr Fixed FRM: 6.04% |
| Months of Inventory | 2.2 Months (↑ 15.8%) | 3.3 Months (↓ 2.9%) | Primary Driver: 10-Yr Treasury Yield |
| Avg. Days on Market | 23 Days (↓ 4.2%) | 44 Days (↑ 18.9%) | Inventory Trend: Replenishing |
| Sold / Orig. List Ratio | 98% (↔ 0.0%) | 96% (↓ 1.0%) | Seller Concessions: Increasing |
| Avg. Price / Sq. Ft. | $735 (↓ 0.9%) | $324 (↓ 0.9%) | Primary Data: Freddie Mac PMMS® |
| Metric | Sacramento County | Placer County | Benchmark Mortgage / Macro Data |
|---|---|---|---|
| Market Condition | Seller's Market | Seller's Market | Range-bound (6.4%–6.8%) |
| Median Sold Price | $545,000 (↓ 5.2%) | $697,000 (↑ 2.7%) | 30-Yr Fixed FRM: 6.66% |
| Average Sold Price | $607,000 (↓ 3.3%) | $823,000 (↑ 6.6%) | 15-Yr Fixed FRM: 6.04% |
| Months of Inventory | 2.5 Months (↑ 24.8%) | 2.6 Months (↑ 12.8%) | Primary Driver: 10-Yr Treasury Yield |
| Avg. Days on Market | 33 Days (↑ 18.8%) | 32 Days (↓ 8.6%) | Inventory Trend: Replenishing |
| Sold / Orig. List Ratio | 98% (↓ 1.0%) | 97% (↓ 2.0%) | Seller Concessions: Increasing |
| Avg. Price / Sq. Ft. | $335 (↓ 1.5%) | $366 (↑ 4.6%) | Primary Data: Freddie Mac PMMS® |
July 2026 Data (Published August 2026)
Across the five core Northern California submarkets—Folsom, Rocklin, Roseville, Rancho Cordova, and Elk Grove—the mid-summer real estate landscape shows a clear shift toward seasonal rebalancing. While every city remains technically in a Seller's Market with months of inventory held under 3.5 months, transaction velocity slowed in July alongside an expansion in active listings in select locations.
| Metric | Folsom | Rocklin | Roseville | Rancho Cordova | Elk Grove |
|---|---|---|---|---|---|
| Market Condition | Strong Seller's | Seller's Market | Seller's Market | Neutral / Balanced | Seller's Market |
| Median Sold Price | $760,000 (↓ 5.2%) | $723,000 (↑ 2.7%) | $673,000 (↑ 0.4%) | $540,000 (↓ 3.6%) | $650,000 (↑ 3.2%) |
| Average Sold Price | $855,000 (↓ 0.7%) | $754,000 (↓ 5.4%) | $721,000 (↓ 0.1%) | $577,000 (↑ 0.2%) | $702,000 (↑ 4.8%) |
| Avg. Price / Sq. Ft. | $394 (↑ 4.5%) | $331 (↓ 3.2%) | $329 (↓ 0.6%) | $298 (↑ 1.4%) | $311 (↓ 1.9%) |
| Months of Inventory | 2.0 Months (↑ 17.6%) | 3.2 Months (↑ 45.5%) | 2.1 Months (↑ 10.5%) | 3.4 Months (↑ 41.7%) | 2.3 Months (↑ 35.3%) |
| Avg. Days on Market | 28 Days (↑ 12.0%) | 32 Days (↔ 0.0%) | 32 Days (↔ 0.0%) | 40 Days (↔ 0.0%) | 36 Days (↑ 16.1%) |
| Sold / List Price Ratio | 99% (↓ 1.0%) | 99% (↓ 1.0%) | 99% (↓ 1.0%) | 100% (↑ 1.0%) | 100% (↔ 0.0%) |
| For Sale (Active) | 137 Units | 149 Units | 397 Units | 259 Units | 253 Units |
| Closed Sales (July) | 67 Sales | 47 Sales | 188 Sales | 77 Sales | 109 Sales |
| Pended Sales (July) | 53 Units | 55 Units | 171 Units | 63 Units | 118 Units |
(Note: Parenthetical percentages indicate Month-over-Month changes from June 2026 to July 2026).
Successfully navigating today's competitive seller's market requires strategic planning, customized financing, and coordinated execution. Through Temple Tree Realty, Temple Tree Lending, Temple Tree Projects, and Temple Tree Management, we provide end-to-end guidance tailored to your financial goals.
let's meet for coffee in the Bay Area or the Greater Sacramento Region this week and create your personalized Summer Real Estate Roadmap.
Schedule an Appointment Call +1 (650) 302-5568Leela Prasad Koneru, MBA
Managing Broker & Capital Strategist
m: 650-302-5568
e: Leela@TempleTreeCapital.com
www.templetreecapital.com
Individual DRE #: 02066773 | NMLS #: 2792862
Corporate DRE #: 02444820 | NMLS #: 2856928
This newsletter is provided for informational, promotional, and marketing purposes only and does not constitute an immediate commitment to lend, a formal underwriting offer, legal advice, tax advice, or investment advice. Real estate market data points are gathered from sources deemed reliable, including local Multiple Listing Services (MLS), public records, and industry reporting services; however, accuracy, completeness, and future performance cannot be guaranteed.
Loans are subject to credit approval, property appraisal, income verification, underwriting review, and investor guidelines. Interest rates, financing programs, and market conditions referenced in this report reflect market benchmarks as of July 2026 and may change without notice. Individual results will vary based on borrower qualifications, property characteristics, economic conditions, and market fluctuations.
© 2026 Temple Tree Capital Inc. All Rights Reserved.
Mobile: +1 650-302-5568
Copyright © 2026 Temple Tree Capital
to save your favourite homes and more
Log in with emailDon't have an account? Sign up
Enter your email address and we will send you a link to change your password.
to save your favourite homes and more
Sign up with emailAlready have an account? Log in