| Metric | Traditional Strategy | Temple Tree Optimized Loop |
|---|---|---|
| Gross Rental Income | $38,400 | $62,400 |
| Operating Expenses Breakout | ||
| - Property Management (10%) | ($3,840) | ($6,240) |
| - Vacancy Allowance (4%) | ($1,536) | ($2,496) |
| - Maintenance / Reserves (5%) | ($1,920) | ($3,120) |
| - Property Tax (Est. 1.25%) | ($9,375) | ($12,188) |
| - Property Insurance (Est.) | ($1,500) | ($2,200) |
| Net Operating Income (NOI) | $20,229 | $36,156 |
| Operational Yield (NOI/Basis) | 2.7% | 3.7% |
| Projected Total Return (Yr 1) | 2.7% | 19.1% |
Mobile: +1 650-302-5568
Copyright © 2026 Temple Tree Capital
to save your favourite homes and more
Log in with emailDon't have an account? Sign up
Enter your email address and we will send you a link to change your password.
to save your favourite homes and more
Sign up with emailAlready have an account? Log in